10kW/15kW
IP65 protection degree
Integrated SPD
AFCI protection (optional)
200%PV oversized
200% peak EPS apparent power,10 s
Built-in shadow tracking
Max. DC input current 18A per channel, supports high power solar panels
Low start up voltage brings longer operation time
Single unit UPS-level switching time 4 ms
CT compatible, loads respond within 0.3 s
Max.10pcs parallel for on-grid and off-grid operation
Max. charging discharging current of 300 A
Generator compatible
X3-GENKI-LV delivers up to 200% PV oversizing, ensuring high efficiency and flexibility. They offer IP65 protection, built-in SPD, and optional AFCI for safety. With <4ms UPS-level switching and parallel operation for up to 10 units, they are intelligent and reliable. Economically, they support high-power solar panels with low startup voltage for extended operation.
Model | X3-GENKI-10K-LV |
DC INPUT | |
Max. PV array input power [Wp] | 20000 |
Max. PV input power [Wp] | 20000 |
Max. PV input voltage [V] | 1000 |
Start output voltage [V] | 150 |
Nominal input voltage [V] | 640 |
MPPT voltage range [V] | 150 ~ 950 |
No. of MPPT / Strings per MPPT | 2(1/1) |
Max. input current [A] | 50/50 |
Max. short circuit current [A] | 50/50 |
BATTERY DATA | |
Battery type | Lithium / Lead-Acid |
Battery voltage range [V] | 40 ~ 60 |
Nominal battery voltage [V] | 48 |
Max. charging / discharging current [A] | 250 |
Charging strategy for Li-Ion battery | Self-adaption to BMS |
Charging strategy for Lead-Acid Battery | 3 stages curves |
Temperature Sensor | Yes |
EPS OUTPUT (WITH BATTERY) | |
Nominal output apparent power [VA] | 10000 |
Peak apparent power [VA, s] | 2 times of rated power, 10s |
Nominal AC output frequency [Hz] | 50/60 |
Nominal AC output current [A] | 14.5 |
Nominal AC voltage [V] | 220/380, 230/400 |
Switch time [ms] | < 6ms |
THDv (linear load) [%] | < 2% |
SYSTEM DATA | |
MPPT Efficiency [%] | > 99.9 |
Max. efficiency [%] | 97.6 |
Euro. efficiency [%] | 97 |
Protection Device | |
Anti-islanding Protection | Yes |
PV String Input Reverse Polarity Protection | Yes |
Insulation Resistor Detection | Yes |
Residual Current Monitoring Unit | Yes |
Output Over Current Protection | Yes |
Output Short Protection | Yes |
Output Over Voltage Protection | Yes |
Surge Protection Device | AC Type I/II |
Battery Terminal Temp Protection | Yes |
ENVIRONMENT LIMIT | |
Degree of protection | IP65 |
Operating temperature range [℃] | -25 ~ +60℃ (derating above +45℃) |
Relative humidity [%] | 0 ~ 100 (condensing) |
Max. operation altitude [m] | < 3000 |
Storage temperature range [℃] | -40 ~ +70℃ |
Noise emission (typical) [dB] | < 55 |
GENERAL | |
Dimensions (WxHxD) [mm] | 520 x 705 x 258 |
Net weight [kg] | 44.6 |
Cooling concept | FAN |
Topology | Transformers for PV side / HF for battery side |
HMI Interface | LED + LCD |
Communication interfaces | CAN/RS485/WiFi/LAN/4G (optional) / NTC |
Mounting | Wall bracket |
STANDARD | |
Safety | EN IEC 62109-1/-2,EN IEC62040 |
Model | X3-GENKI-15K-LV |
DC INPUT | |
Max. PV array input power [Wp] | 30000 |
Max. PV input power [Wp] | 30000 |
Max. PV input voltage [V] | 1000 |
Start output voltage [V] | 150 |
Nominal input voltage [V] | 640 |
MPPT voltage range [V] | 150 ~ 950 |
No. of MPPT / Strings per MPPT | 2(2/2) |
Max. input current [A] | 50/50 |
Max. short circuit current [A] | 50/50 |
BATTERY DATA | |
Battery type | Lithium / Lead-Acid |
Battery voltage range [V] | 40 ~ 60 |
Nominal battery voltage [V] | 48 |
Max. charging / discharging current [A] | 300 |
Charging strategy for Li-Ion battery | Self-adaption to BMS |
Charging strategy for Lead-Acid Battery | 3 stages curves |
Temperature Sensor | Yes |
EPS OUTPUT (WITH BATTERY) | |
Nominal output apparent power [VA] | 15000 |
Peak apparent power [VA, s] | 2 times of rated power, 10s |
Nominal AC output frequency [Hz] | 50/60 |
Nominal AC output current [A] | 21.7 |
Nominal AC voltage [V] | 220/380, 230/400 |
Switch time [ms] | < 6ms |
THDv (linear load) [%] | < 2% |
SYSTEM DATA | |
MPPT Efficiency [%] | > 99.9 |
Max. efficiency [%] | 97.6 |
Euro. efficiency [%] | 97 |
Protection Device | |
Anti-islanding Protection | Yes |
PV String Input Reverse Polarity Protection | Yes |
Insulation Resistor Detection | Yes |
Residual Current Monitoring Unit | Yes |
Output Over Current Protection | Yes |
Output Short Protection | Yes |
Output Over Voltage Protection | Yes |
Surge Protection Device | AC Type I/II |
Battery Terminal Temp Protection | Yes |
ENVIRONMENT LIMIT | |
Degree of protection | IP65 |
Operating temperature range [℃] | -25 ~ +60℃ (derating above +45℃) |
Relative humidity [%] | 0 ~ 100 (condensing) |
Max. operation altitude [m] | < 3000 |
Storage temperature range [℃] | -40 ~ +70℃ |
Noise emission (typical) [dB] | < 55 |
GENERAL | |
Dimensions (WxHxD) [mm] | 520 x 705 x 258 |
Net weight [kg] | 44.6 |
Cooling concept | FAN |
Topology | Transformers for PV side / HF for battery side |
HMI Interface | LED + LCD |
Communication interfaces | CAN/RS485/WiFi/LAN/4G (optional) / NTC |
Mounting | Wall bracket |
STANDARD | |
Safety | EN IEC 62109-1/-2,EN IEC62040 |